Business
Dryer & Flux Recovery System (Inverter CD Stud Welder)
-
Welding Dryer
-
Flux Dryer
-
Flux Recovery System
|
|
|
|
|
---|---|---|---|---|
Input power (V,PH) | 380V, 3 | 380V, 3 | 380V, 3 | 380V, 3 |
Input capacity (kW) | 3.3 | 4.5 | 3.3 | 5.4 |
Drying capacity (kg) | 100 | 200 | 100 | 200 |
Applicable welding rod spec. (mm) | 450~550 | 450~550 | - | - |
Temperature range (°C) | 50~400 | 50~400 | 50~400 | 50~400 |
Control type | Electric type | Electric type | Electric type | Electric type |
Weight (kg) | 130 | 170 | 85 | 160 |
Internal dimensions (mm) | 320 X 550 X 500 | 500 X 550 X 600 | 400 X 440 X 620 | 550 X 550 X 700 |
External dimensions (mm) | 740 X 690 X 830 | 920 X 690 X 930 | 890 X 630 X 1330 | 1050 X 810 X 1480 |
Submerged Welding Carriage (Inverter CD Stud Welder)
![]() |
![]() |
![]() |
|
---|---|---|---|
Applicable wire diameter (Ø) | 2.4~4.8 | 4.0~6.4 | 2.4~4.8 |
Speed (cm/min) | 0~100 | 0~150 | 0~100 |
Exposure adjustment range (vertical/horizontal) | 150/100 | 75/100 | 50/50 |
Hopper capacity (L) | 6 | 12 | 6 |
Wire feeder motor (W) | DC 125 (Print) | DC 100 | DC 60 |
Speed control | SCR Control | SCR Control | SCR Control |
Welding power | AC or DC | AC or DC | AC or DC |
Applicable welding | Inner / Outer circular tank, pipe | TANDEM | BUTT JOINT |
Dimensions (mm) | 920 X 570 X 860 | 1530 X 730 X 1500 | 960 X 450 X 690 |
Weight (kg) | 35 | 170 | 50 |
Features |
- Widely used for all welding fields including shipbuilding, steel frames, and automobiles - Stable welding that forms high-quality beads - Outstanding strength and stiffness, efficient panel concentration type control - Powerful feeding motor facilitating wire feeding - Able to adjust electrode gap and angle extensively - Able to select automatic welding feature (automatic start/finish) |
- Widely used for all welding fields including shipbuilding, steel frame, and automobiles - Stable welding that forms high-quality beads - Outstanding strength and stiffness, efficient panel concentration type control - Powerful feeding motor facilitating wire feeding - Able to adjust electrode gap and angle extensively - Able to select automatic welding feature (automatic start/finish) |
Tungsten Grinder (Inverter CD Stud Welder)
![]() |
|
---|---|
Input voltage (V,PH) | 200, 1 |
Grinding wheel motor | 90W, 3000PRM |
Grinding tool motor | 10W, 270RPM |
Fuse (A) | 3 |
Dimensions (mm) | Main body: 150 X 310 X 220, Grinding tool: Ø40 X 150 |
Weight (kg) | Main body: 5, Grinding tool: 0.6 |
Features |
- High precision, little noise, and outstanding user convenience - Diameter of tungsten rod applied: 1.6mm, 2.0mm, 2.4mm, 3.2mm - The diamond wheel’s rotation and movement let you use the entire wheel evenly. - Tungsten electrode tool’s rotation realizing uniform grinding |
Automatic Weld Tracking System
|
|
|
---|---|---|
Rated load (kg) | 200 | 200 |
Input voltage (V,PH) | AC110, 1 | AC110, 1 |
X/Y tracking range (mm) | 400/300 | 400/300 |
Tracking speed (mm/min) | 150 | 150 |
Tracking precision (mm) | 0.05~0.5 | 0.05~0.5 |
Allowable moment (kg~cm) | 2000 | 2000 |
X/Y-driving motor (W) | 90 | 90 |
Driving method | Motor Drive - Reducer - Ball Screw - Seam Tracking | Motor Drive - Reducer - Ball Screw - Seam Tracking |
Control type | Up, Down, Left, Right, Pull up Right, Both, Left, Full up, Remote control |
Up, Down, Left, Right, Pull up Right, Both, Left, Full up, Remote control |
Welding method | Submerged (TANDEM / SINGLE) | Submerged (TANDEM / SINGLE) |
Weight (kg) | 60 | 60 |
Features |
- The best working conditions and enhanced working efficiency - Clean and uniform welding beads - Easy control, minimized defective rates, reduced staffing costs - Fillet and butt welding apparatus, angled/building structure welding apparatus, and welding apparatus for lines and internal/external parts of cylindrical tank |