Business
- Business
- MIG Welding Copper Alloy Pipe I Copper Alloy Pipes Notice: Undefined offset: 3 in /home/host/djmt/www/html/_skin/mdp/layout/inc_navigation_middle.php on line 90
MIG Welding Copper Alloy Pipe I Copper Alloy Pipes

Product | Alloy No. | OD(mm) | Thickness(mm) | ||
---|---|---|---|---|---|
MAX | MIN | MAX | MIN | ||
CUNI 90/10 | C7060 | 368 | 6 | 12 | 0.5 |
CUNI 70/30 | C7150 | 168 | 6 | 12 | 0.5 |
ADMIRALTY BRASS TUBE | C4430 | 110 | 6 | 10 | 0.5 |
AL-BRASS | C6870 | 110 | 6 | 10 | 0.5 |
C6871 | 110 | 6 | 10 | 0.5 | |
C6872 | 110 | 6 | 10 | 0.5 | |
BRASS TUBE | C2600 | 110 | 3 | 10 | 0.2 |
C2700 | 110 | 3 | 10 | 0.2 | |
COPPER TUBE | C2600 | 219 | 3 | 15 | 0.4 |
C2700 | 219 | 3 | 15 | 0.4 |
Application (MIG Welding Copper Alloy Pipe)
Our products are applicable to a wide range of shipbuilding fields such as heat exchangers, heating coils, desalination plants, petrochemical equipment, and offshore projects.
Partners & Certificates (MIG Welding Copper Alloy Pipe)
